Go back to Home Page |
Elite Division | |||||||||
| Jan 21st | Feb 4th | Feb 11th | Feb 18th | ||||||
| 1 | T.Little/N.Martin | ||||||||
| Little/Martin | |||||||||
| 16 | |||||||||
|
|
Little/Martin | ||||||||
| 9 | Esser/Herbig | ||||||||
| Campion/Scherzer | |||||||||
| 8 | Campion/C.Scherzer | ||||||||
|
|
Little/Martin | ||||||||
| 5 | Disidore/Gaither | ||||||||
| Disidore/Gaither | |||||||||
| 12 | N.Scherzer/Loomis | ||||||||
|
Disidore/Gaither | ||||||||
| 13 | |||||||||
| Pfannenstiel/Rush | |||||||||
| 4 | Pfannenstiel/Rush | ||||||||
TBD |
Little/Martin | ||||||||
| 3 | Haskell/Bemis | 11-6 TB |
|||||||
| Haskell/Bemis | |||||||||
| 14 | |||||||||
| Haskell/Esser | |||||||||
| 11 | Nass/Smrha | ||||||||
| Orel/Facio | |||||||||
| 6 | Orel/Facio | ||||||||
|
|
McLaughlin/Hogan | ||||||||
| 7 | D.Little/Walleck | ||||||||
| Storm/Lamar | |||||||||
| 10 | E.Storm/A.Lamar | ||||||||
|
|
McLaughlin/Storm | ||||||||
| 15 | |||||||||
| McLaughlin/Hogan | |||||||||
| 2 | McLaughlin/Hogan | ||||||||
Beer Belly Division | |||||||||
| Jan 21st | Feb 4th | Feb 11th | Feb 13th | ||||||
| 1 | Serrone/Gourley | ||||||||
| Serrone/Gourley | |||||||||
| 16 |   | ||||||||
|
|
Serrone/Gourley | ||||||||
| 9 | Wagner/Sowell | ||||||||
| Northcraft/Ferre | |||||||||
| 8 | Northcraft/Ferre | ||||||||
|
|
Serrone/Gourley | ||||||||
| 5 | Cosentino/B.Lamar | ||||||||
| Cosentino/Lamar | |||||||||
| 12 | Facio Jr/Welch | ||||||||
|
|
Hahs/Krueger | ||||||||
| 13 | |||||||||
| Hahs/Krueger | |||||||||
| 4 | Hahs/Krueger | ||||||||
Sat 2/13 Noon |
Lewis/McDowell | ||||||||
| 3 | Higgins/F.Martin | 17,19 |
|||||||
| Higgins/Martin | |||||||||
| 14 | |||||||||
|
|
Higgins/Sowell | ||||||||
| 11 | Vader/J.Sutera | ||||||||
| Vader/J.Sutera | |||||||||
| 6 | Qandil/Benson | ||||||||
| Lewis/McDowell | |||||||||
| 7 | Quigley/Needles | ||||||||
| Quigley/Needles | |||||||||
| 10 | Skelly/Krueger | ||||||||
|
|
Lewis/McDowell | ||||||||
| 15 | |||||||||
| Lewis/McDowell | |||||||||
| 2 | Lewis/McDowell | ||||||||
Drut Division | |||||||||
| Jan 21st | Feb 4th | Feb 11th | Feb 18th | ||||||
| 1 | Worrell/Mandich | ||||||||
| Worrell/Mandich | |||||||||
| 16 | |||||||||
|
|
Worrell/Mandich | ||||||||
| 9 | Gaither/Kezlan | ||||||||
| Leigh/Johnson | |||||||||
| 8 | Leigh/Johnson | ||||||||
|
|
Worrell/Mandich | ||||||||
| 5 | Bolling/Hawkins | ||||||||
| Bolling/Hawkins | |||||||||
| 12 | Holton/Manning | ||||||||
|
|
Bolling/Hawkins | ||||||||
| 13 | Haar/Heck | ||||||||
| Haar/Heck | |||||||||
| 4 | Duma/Waldo | ||||||||
Thu Night |
Worrell/Mandich | ||||||||
| 3 | Coia/R.Scherzer | ||||||||
| Coia/Scherzer | |||||||||
| 14 | Breidenthal/Bailey | ||||||||
|
|
Coia/Scherzer | ||||||||
| 11 | Covitz/Bjerken | ||||||||
| Fish/Eikel | |||||||||
| 6 | J.Fish/Eikel | ||||||||
|
|
Coia/Scherzer | ||||||||
| 7 | Scott/Lapin | ||||||||
| Viets/Eckertson | |||||||||
| 10 | Viets/Eckertson | ||||||||
|
|
Viets/Eckertson | ||||||||
| 15 | Orel/Orel | ||||||||
| Wetmore/Booth | |||||||||
| 2 | Wetmore/Booth | ||||||||