The KCAC
Links
Handball
News
Sports
Entertainment
Humor
Blogs
Comics
Reference
|
|
OP Rosters
Below is the 2009 OP handball league rosters with their player ratings. There are still a few undrafted
free agents, but we are in the process of adding those players now and this list will be updated when
it is complete. If you do not see your name on a team below and wish to participate in the 2009 OP League,
please talk to commissioners Serrone, Scherzer, or Herbig about being drafted to a team.
| Team 1 | Rating |
| Cap. Frank Martin |
| Little, Tom | 1111 |
| Little, Donny | 1212 |
| Martin, Narayana | 2121 |
| Gardner, Mike | 2121 |
| Walleck, Sean | 2211 |
| Storm, Gary | 2312 |
| Martin, Matt | 2323 |
| Wagner, Shane | 2323 |
| Higgins, Tom | 3323 |
| Martin, Frank | 3323 |
| Sowell, Gary | 3332 |
| Leigh, Steve | 3433 |
| Wetmore, Dan | 3433 |
| Johnson, Will | 3434 |
| Englebrecht, Phil | 3434 |
| Kelly, Pat | 3434 |
| Sutera, Joe | 4334 |
| Booth, Mike | 4334 |
| Frey, Bob | 4432 |
| Little, Meredith | 4444 |
| Little, Tom Sr. | 4444 |
|
| Team 2 | Rating |
| Cap. Jim Cosentino |
| Disidore, Tom | 1111 |
| Bembynista, Tom | 1212 |
| Gaither, Rob | 2112 |
| Fish, Bill | 2121 |
| Storm, Eric | 2221 |
| Sutherland, Ian | 2222 |
| Jones, Bill | 2222 |
| Sutera, Jeff | 2223 |
| Haskell, Richard | 2321 |
| Lamar, Andy | 2323 |
| Cosentino, Jim | 2323 |
| Clemons, Tim | 2332 |
| Vader, Zack | 3223 |
| Fish, Jon | 3232 |
| Enna, Rick | 3333 |
| Duryee, Don | 3434 |
| Dyck, Vick | 3434 |
| Unland, Bill | 4333 |
| Gaither, Max | 4334 |
| Kezlan, Tom | 4343 |
| Marks, Tom | 4423 |
| Bembynista, Chris | 4444 |
|
| Team 3 | Rating |
| Cap. Chris Bolling |
| Pfannenstiel, Paul | 1111 |
| Rush, Joel | 1121 |
| Mayer, Alan | 2112 |
| Vickers, Bob | 2121 |
| Bolling, Chris | 2222 |
| Qandil, Kelly | 2232 |
| Nass, Tim | 2312 |
| Campos, Felipe | 2323 |
| Knutsen, Ken | 3222 |
| Finkle, Russ | 3223 |
| Northcraft, Don | 3223 |
| Smrha, Chuck | 3232 |
| Benson, Hugh | 3232 |
| Raytown, Brent | 3232 |
| Viets, Al | 3233 |
| Ferre, Loren | 3332 |
| Eckertson, Fred | 3333 |
| Conn, Mike | 3433 |
| Strawn, Bill | 4334 |
| McNutt, Matt | 4343 |
| Jarrett, Jack | 4443 |
| McCoy, Tom | 4444 |
| Wilson, Aaron | 4444 |
|
| Team 4 | Rating |
| Cap. Mark Hogan |
| McLaughlin, Matt | 1111 |
| Scherzer, Craig | 1112 |
| Campion, Matt | 1112 |
| Hogan, Mark | 2212 |
| Juarez, Larry | 2322 |
| Skelly, Bill | 2323 |
| Sutera, Charlie | 3221 |
| Hahs, Buddy | 3222 |
| Duma, John | 3223 |
| Kruger, Jeff | 3323 |
| Kruger, Jerry | 3323 |
| Bruno, Bob | 3332 |
| Roudebush, Tom | 3332 |
| Covitz, Rick | 3434 |
| Scherzer, Pat | 4333 |
| Scherzer, Dick | 4334 |
| Krapf, Matt | 4343 |
| Tucker, Jason | 4343 |
| Sutera, Jim | 4434 |
| Vader, Jay | 4443 |
| Bjerken, Jim | 4444 |
|
| Team 5 | Rating |
| Cap. Tony Orel |
| Scherzer, Nick | 1111 |
| Lewis, Jim | 1212 |
| Facio, Hector | 2121 |
| Duckers, Ryan | 2121 |
| Orel, Tony | 2121 |
| Loomis, Adam | 2222 |
| Facio, Hector Jr. | 2323 |
| Symon, Scot | 2323 |
| McDowell, Dave | 3222 |
| Scherzer, Ron | 3223 |
| Coia, Greg | 3232 |
| Andrade, Joe | 3232 |
| Welch, Mitch | 3232 |
| Burns, Bill | 3332 |
| Paratore, Carl | 3333 |
| Brooks, Don | 3433 |
| Holton, Geoff | 3433 |
| Manning, Shane | 3434 |
| Orel, Andy | 4343 |
|
| Team 6 | Rating |
| Cap. Serrone/Herbig |
| Haskell, Larry | 1112 |
| Herbig, Chris | 1112 |
| Beamish, Chad | 1212 |
| Serrone, Lou | 2221 |
| Esser, Jake | 2312 |
| Quigley, Tim | 2323 |
| Haar, Mike | 2334 |
| Scott, Wally | 3223 |
| Needles, Dave | 3232 |
| Worrell, Rob | 3232 |
| Mandich, Dan | 3322 |
| Gorley, Dave | 3322 |
| Lamar, Bud | 3323 |
| Bailey, John | 3332 |
| Crews, Brian | 3333 |
| Briedenthal, Jay | 3433 |
| Moulder, Bob | 3434 |
| Rice, Richard | 4334 |
| Heck, Bill | 4343 |
| Storm, Chris | 4343 |
| Lapin, Ed | 4434 |
|
|
|
|