The KCAC
Links
Handball
News
Sports
Entertainment
Humor
Blogs
Comics
Reference
|
|
OP Rosters
Below is the 2007 OP handball league rosters with their player ratings. Captain's are in bold. If a player
has moved up a grade, it'll be green for one week. If they went down, it'll be red for one week.
| Team 1 | Rating |
| Morales, Chip | 1111 |
| Watson, George | 1211 |
| Lemp, Will | 2121 |
| Storm, Eric | 2221 |
| Hahs, Buddy | 3222 |
| Knutsen, Ken | 3222 |
| Vader, Zack | 3223 |
| Lamar, Andy | 3232 |
| Andrade, Joe | 3232 |
| Worrell, Rob | 3233 |
| Mandich, Dan | 3322 |
| Gorley, Dave | 3332 |
| Hammett, Dave | 3332 |
| Pistorius, Tom | 3332 |
| Roudebush, Tom | 3332 |
| Kruger, Jeff | 3332 |
| Reiff, Rick | 3333 |
| Buckholtz, Don | 3333 |
| Eikel, Don | 3333 |
| Sewell, Gary | 3434 |
| McNutt, Matt | 4343 |
| Campbell, Pat | 4343 |
| Gonzales, Ray | 4343 |
| Gallardo, Vic | 4343 |
| Masalskis, Mary | 4443 |
|
| Team 2 | Rating |
| Disidore,Tom | 1211 |
| Rush, Joel | 1221 |
| Facio, Hector | 2121 |
| Bembynista, Tom | 2121 |
| Keckler, Scott | 2121 |
| Quigley, Tim | 2222 |
| Esser, Jake | 2321 |
| Symon, Scott | 2323 |
| Finkle, Russ | 3232 |
| Welch, Mitch | 3232 |
| Kezlan, Tom | 3333 |
| Leigh, Steve | 3432 |
| Strawn, Bill | 3433 |
| Coia, Greg | 3433 |
| Covitz, Rick | 3434 |
| Paratore, Carl | 3434 |
| Duryee, Don | 3434 |
| Combest, Chris | 3434 |
| Beamon, Rick | 4334 |
| Rice, Richard | 4334 |
| Facio, Hector Jr. | 4343 |
| Ekertson, Fred | 4343 |
| Frey, Bob | 4444 |
|
| Team 3 | Rating |
| McLaughlin, Matt | 1111 |
| Scherzer, Nick | 2112 |
| Scherzer, Craig | 2112 |
| Orel, Tony | 2121 |
| Hogan, Mark | 2212 |
| Jones, Bill | 2222 |
| Skelly, Bill | 2223 |
| McDowell, Dave | 2323 |
| Sutherland, Ryan | 2323 |
| Qandil, Kelly | 2332 |
| Scherzer, Ron | 3223 |
| Duma, John | 3223 |
| Burns, Bill | 3232 |
| Needles, Dave | 3233 |
| Hicks, Mark | 3333 |
| Holton, Geoff | 3423 |
| Brooks, Don | 3433 |
| McDonald, Pete | 4333 |
| Scherzer, Pat | 4333 |
| Scherzer, Dick | 4334 |
| Tucker, Jason | 4343 |
| Vader, Jay | 4443 |
| Little, Meredith | 4444 |
| Manning, Shane | 4444 |
| Sutherland, John | 4444 |
| Sutherland, Pat | 4444 |
|
| Team 4 | Rating |
| Pfannenstiel, Paul | 1111 |
| Haskell, Larry | 1112 |
| Serrone, Luigi | 2221 |
| Storm, Gary | 2312 |
| Benson, Hugh | 2332 |
| Nass, Tim | 3221 |
| Sutera, Charlie | 3222 |
| Viets, Al | 3233 |
| Bailey, John | 3321 |
| Lamar, Bud | 3323 |
| Bruno,Bob | 3333 |
| Eagan, Dennis | 3333 |
| Wetmore, Dan | 3433 |
| Heck, Bill | 3433 |
| Viets, Aaron | 3434 |
| Sutera, Jeff | 4334 |
| Sutera, Joe | 4334 |
| Gilman, John | 4343 |
| Storm, Dave | 4343 |
| Marks, Tom | 4423 |
| Sutera, Jim | 4432 |
| Jarrett, Jack | 4443 |
| Storm, Chris | 4444 |
| Haskell, Avery | 4444 |
|
| Team 5 | Rating |
| Campion, Matt | 1112 |
| Herbig, Chris | 1221 |
| Vickers, Bob | 2112 |
| Duckers, Ryan | 2121 |
| Walleck, Sean | 2212 |
| Mayer, Alan | 2212 |
| Cosentino Jr, Jim | 2221 |
| Scott, Wally | 3222 |
| Loomis, Adam | 3232 |
| Crews, Brian | 3232 |
| Clemons, Tim | 3233 |
| Higgins, Tom | 3323 |
| Kruger, Jerry | 3332 |
| Martin, Matt | 3333 |
| Booth, Mike | 3334 |
| Wagner, Shane | 3344 |
| Martin, Frank | 3422 |
| Briedenthal, Jay | 3432 |
| Unland, Bill | 4333 |
| Martin, Matt | 4343 |
| Lapin, Ed | 4433 |
| Obrien, Don | 4443 |
| Hillgren, Eric | 1111 |
|
| Team 6 | Rating |
| Little, Tom Jr. | 1111 |
| Lewis, Jim | 1121 |
| Gardner, Mike | 1212 |
| Martin, Naryana | 2121 |
| Madero, Mario | 2121 |
| Fish, Bill | 2121 |
| Little, Donnie | 2122 |
| Gaither Rob | 2222 |
| Disidore, Nick | 2222 |
| Juarez, Larry Sr. | 2322 |
| Cosentino, Jim | 2323 |
| Juarez, Larry Jr. | 2323 |
| Sutherland, Ian | 2323 |
| Hahr, Mike | 2334 |
| Smrha, Chuck | 3223 |
| Northcraft, Don | 3232 |
| Kenny, Dennis | 3232 |
| McCay Tuttle | 3332 |
| Conn, Mike | 3332 |
| Ferre, Loren | 3332 |
| Enna, Rick | 3333 |
| Dyck, Vick | 3433 |
| Rounsville, Mandi | 3434 |
| Gaither, Max | 4333 |
| Fish, Lee | 4343 |
| Little, Tom Sr. | 4434 |
|
|
|
Spring/Summer
Tournaments
|