Go back to Home Page |
|
Flat Bellies Division | |||||||||
| Feb 18th | Feb 25th | Mar 4th | Mar 11th | ||||||
| 1 | T.Little | ||||||||
| Little | |||||||||
| 16 | |||||||||
|
|
Little | ||||||||
| 9 | Facio Sr. | ||||||||
| C.Scherzer | |||||||||
| 8 | C.Scherzer | ||||||||
|
|
Little | ||||||||
| 5 | McLaughlin | ||||||||
| McLaughlin | |||||||||
| 12 | E.Storm | ||||||||
|
McLaughlin | ||||||||
| 13 | L.Haskell | ||||||||
| N.Scherzer | |||||||||
| 4 | N.Scherzer | ||||||||
|
Little | ||||||||
| 3 | Pfannenstiel | ||||||||
| Pfannenstiel | |||||||||
| 14 | A.Lamar | ||||||||
| Pfannenstiel | |||||||||
| 11 | T.Orel | ||||||||
| Campion | |||||||||
| 6 | Campion | ||||||||
|
|
Disidore | ||||||||
| 7 | Herbig | ||||||||
| Little | |||||||||
| 10 | D.Little | ||||||||
|
|
Disidore | ||||||||
| 15 | Loomis | ||||||||
| Disidore | |||||||||
| 2 | Disidore | ||||||||
Round Belly Division | |||||||||
| Feb 18th | Feb 25th | Mar 4th | Mar 11th | ||||||
| 1 | Vickers | ||||||||
| Vickers | |||||||||
| 16 | Cosentino | ||||||||
|
|
Vickers | ||||||||
| 9 | Skelly | ||||||||
| Quigley | |||||||||
| 8 | Quigley | ||||||||
|
|
Vickers | ||||||||
| 5 | Walleck | ||||||||
| Walleck | |||||||||
| 12 | Serrone | ||||||||
|
|
Bembynista | ||||||||
| 13 | Hahs | ||||||||
| Bembynista | |||||||||
| 4 | Bembynista | ||||||||
|
Martin | ||||||||
| 3 | Rush | ||||||||
| Rush | |||||||||
| 14 | Duckers | ||||||||
|
|
Martin | ||||||||
| 11 | Esser | ||||||||
| Martin | |||||||||
| 6 | N.Martin | ||||||||
| Martin | |||||||||
| 7 | Qandil | ||||||||
| Hogan | |||||||||
| 10 | Hogan | ||||||||
|
|
Lewis | ||||||||
| 15 | Bolling | ||||||||
| Lewis | |||||||||
| 2 | Lewis | ||||||||
Beer Belly Division | |||||||||||
| Feb 18th | Feb 25th | Mar 4th | Mar 11th | Mar 18th | |||||||
| 1 | F.Martin | ||||||||||
| Martin | |||||||||||
| 32 |
|
||||||||||
| Coia | |||||||||||
| 17 | Viets | ||||||||||
| Coia | |||||||||||
| 16 | Coia | ||||||||||
|
|
Coia | ||||||||||
| 9 | Clemons | ||||||||||
| Clemons | |||||||||||
| 24 | |||||||||||
|
|
Vader | ||||||||||
| 25 | |||||||||||
| Vader | |||||||||||
| 8 | Vader | ||||||||||
|
Nass | ||||||||||
| 5 | Nass | ||||||||||
| Nass | |||||||||||
| 28 | |||||||||||
|
|
Nass | ||||||||||
| 21 | Benson | ||||||||||
| Facio Jr. | |||||||||||
| 12 | Facio Jr | ||||||||||
|
|
Nass | ||||||||||
| 13 | McDowell | ||||||||||
| McDowell | |||||||||||
| 20 | Finkle | ||||||||||
|
|
McDowell | ||||||||||
| 29 | |||||||||||
| Higgins | |||||||||||
| 4 | Higgins | ||||||||||
|
|
Nass | ||||||||||
| 3 | Haar | ||||||||||
| Haar | |||||||||||
| 30 |
|
||||||||||
| Haar | |||||||||||
| 19 | Mandich | ||||||||||
| Mandich | |||||||||||
| 14 | J.Fish | ||||||||||
|
|
Worrell | ||||||||||
| 11 | Knutsen | ||||||||||
| Knutsen | |||||||||||
| 22 | R.Scherzer | ||||||||||
|
|
Worrell | ||||||||||
| 27 | |||||||||||
| Worrell | |||||||||||
| 6 | Worrell | ||||||||||
|
|
Wagner | ||||||||||
| 7 | Wagner | ||||||||||
| Wagner | |||||||||||
| 26 | |||||||||||
| Wagner | |||||||||||
| 23 | Hawkins | ||||||||||
| Duma | |||||||||||
| 10 | Duma | ||||||||||
|
|
Wagner | ||||||||||
| 15 | Welch | ||||||||||
| Welch | |||||||||||
| 18 | Jeff Sutera | ||||||||||
|
|
Sowell | ||||||||||
| 31 | |||||||||||
| Sowell | |||||||||||
| 2 | Sowell | ||||||||||
Drut Division | |||||||||||
| Feb 18th | Feb 25th | Mar 4th | Mar 11th | Mar 18th | |||||||
| 1 | B.Lamar | ||||||||||
| Lamar | |||||||||||
| 32 |
|
||||||||||
| Lamar | |||||||||||
| 17 | Jarrett | ||||||||||
| 16 | Strawn | ||||||||||
|
|
Kezlan | ||||||||||
| 9 | Holton | ||||||||||
| Holton | |||||||||||
| 24 | |||||||||||
|
|
Kezlan | ||||||||||
| 25 | |||||||||||
| Kezlan | |||||||||||
| 8 | Kezlan | ||||||||||
|
Booth | ||||||||||
| 5 | Bjerkan | ||||||||||
| Bjerkan | |||||||||||
| 28 | |||||||||||
|
|
Bjerken | ||||||||||
| 21 | Moulder | ||||||||||
| 12 | Jim Sutera | ||||||||||
|
|
Booth | ||||||||||
| 13 | Unland | ||||||||||
| Orel | |||||||||||
| 20 | Alex Orel | ||||||||||
|
|
Booth | ||||||||||
| 29 | |||||||||||
| Booth | |||||||||||
| 4 | Booth | ||||||||||
|
|
Booth | ||||||||||
| 3 | Breidenthal | ||||||||||
| Breidenthal | |||||||||||
| 30 |
|
||||||||||
| Breidenthal | |||||||||||
| 19 | Eckertson | ||||||||||
| Covitz | |||||||||||
| 14 | Covitz | ||||||||||
|
|
Breidenthal | ||||||||||
| 11 | Manning | ||||||||||
| Manning | |||||||||||
| 22 | |||||||||||
|
|
Manning | ||||||||||
| 27 | |||||||||||
| Bruno | |||||||||||
| 6 | Bruno | ||||||||||
|
|
Leigh | ||||||||||
| 7 | Wetmore | ||||||||||
| Wetmore | |||||||||||
| 26 | |||||||||||
| Crews | |||||||||||
| 23 | |||||||||||
| Crews | |||||||||||
| 10 | Crews | ||||||||||
|
|
Leigh | ||||||||||
| 15 | Lapin | ||||||||||
| Lapin | |||||||||||
| 18 | Andy Orel | ||||||||||
|
|
Leigh | ||||||||||
| 31 | |||||||||||
| Leigh | |||||||||||
| 2 | Leigh | ||||||||||