Flat Belly Division | |||||||||
| Feb 26th | Mar 5th | Mar 12th | Mar 19th | ||||||
| 1 | McLaughlin | ||||||||
| McLaughlin | |||||||||
| 16 |   | ||||||||
|
5pm Ct 1 |
Watson | ||||||||
| 9 | Watson | 11-9 TB |
|||||||
| Watson | |||||||||
| 8 | D.Little | WBF |
|||||||
|
|
Campion | ||||||||
| 5 | Campion | WBF |
|||||||
| Campion | |||||||||
| 12 | Fish | WBF |
|||||||
|
|
Campion | ||||||||
| 13 | For. Inj |
||||||||
| Pfannenstiel | |||||||||
| 4 | Pfannenstiel | ||||||||
|
Disidore | ||||||||
| 3 | N.Scherzer | WBF |
|||||||
| N. Scherzer | |||||||||
| 14 | |||||||||
|
6pm Ct 1 |
Herbig | ||||||||
| 11 | Orel | (20),20,7 |
|||||||
| Herbig | |||||||||
| 6 | Herbig | 18,20 |
|||||||
|
|
Disidore | ||||||||
| 7 | C. Scherzer | For. Inj |
|||||||
| C. Scherzer | |||||||||
| 10 | Gaither | 11,13 |
|||||||
|
Tue noon |
Disidore | ||||||||
| 15 | 9,9 |
||||||||
| Disidore | |||||||||
| 2 | Disidore | ||||||||
Round Belly Division | |||||||||
| Feb 26th | Mar 5th | Mar 12th | Mar 19th | ||||||
| 1 | Lewis | ||||||||
| Lewis | |||||||||
| 16 | Hogan | 5,8 |
|||||||
|
5pm Ct 2 |
Lewis | ||||||||
| 9 | E. Storm | ||||||||
| E. Storm | |||||||||
| 8 | Bolling | ||||||||
|
|
Vickers | ||||||||
| 5 | Rush | ||||||||
| Rush | |||||||||
| 12 | Serrone | 12,(9),3 |
|||||||
|
3:30pm |
Vickers | ||||||||
| 13 | Facio | ||||||||
| Vickers | |||||||||
| 4 | Vickers | ||||||||
|
Vickers | ||||||||
| 3 | Bembynista | ||||||||
| Bembynista | |||||||||
| 14 | Quigley | ||||||||
|
6pm Ct 2 |
Bembynista | ||||||||
| 11 | Hahs | ||||||||
| Mayer | |||||||||
| 6 | Mayer | ||||||||
|
|
Bembynista | ||||||||
| 7 | Walleck | ||||||||
| Walleck | |||||||||
| 10 | Skelly | 12,12 |
|||||||
|
10am Sat |
Walleck | ||||||||
| 15 | Esser | ||||||||
| N. Martin | |||||||||
| 2 | N. Martin | ||||||||
Beer Belly Division | |||||||||||
| Feb 19th | Feb 26th | Mar 5th | Mar 12th | Mar 19th | |||||||
| 1 | A. Lamar | ||||||||||
| A. Lamar | |||||||||||
| 32 |
Tues |
||||||||||
| Welch | |||||||||||
| 17 | Welch | 18,(7),10 |
|||||||||
| Welch | |||||||||||
| 16 | Finkle | ||||||||||
|
6pm Ct 10 |
Cosentino | ||||||||||
| 9 | Benson | ||||||||||
| Benson | |||||||||||
| 24 | Leigh | ||||||||||
|
3pm |
Cosentino | ||||||||||
| 25 | |||||||||||
| Cosentino | |||||||||||
| 8 | Cosentino | ||||||||||
|
Qandil | ||||||||||
| 5 | Smrha | ||||||||||
| Smrha | |||||||||||
| 28 | |||||||||||
|
6pm Ct 6 |
Smrha | ||||||||||
| 21 | Viets | 5,17 |
|||||||||
| Symon | |||||||||||
| 12 | Symon | ||||||||||
|
6pm Ct 7 |
Qandil | ||||||||||
| 13 | Worrell | ||||||||||
| McDowell | |||||||||||
| 20 | McDowell | ||||||||||
|
5pm Ct 6 |
Qandil | ||||||||||
| 29 | |||||||||||
| Qandil | |||||||||||
| 4 | Qandil | ||||||||||
|
|
F. Martin | ||||||||||
| 3 | Northcraft | ||||||||||
| Northcraft | |||||||||||
| 30 |
|
||||||||||
| N. Disidore | |||||||||||
| 19 | Jer. Krueger | ||||||||||
| N. Disidore | |||||||||||
| 14 | N. Disidore | ||||||||||
|
6pm Ct 9 |
F. Martin | ||||||||||
| 11 | Wagner | ||||||||||
| Wagner | |||||||||||
| 22 | Needles | ||||||||||
|
5pm Ct 14 |
F. Martin | ||||||||||
| 27 | bye | ||||||||||
| F. Martin | |||||||||||
| 6 | F. Martin | ||||||||||
|
|
F. Martin | ||||||||||
| 7 | Haar | ||||||||||
| Haar | |||||||||||
| 26 | |||||||||||
| Nass | |||||||||||
| 23 | Vader | ||||||||||
| Nass | |||||||||||
| 10 | Nass | ||||||||||
|
5pm Ct 9 |
Nass | ||||||||||
| 15 | Duma | ||||||||||
| Duma | |||||||||||
| 18 | Jef. Krueger | ||||||||||
|
6pm Ct 14 |
Duma | ||||||||||
| 31 | forfeit |
||||||||||
| Clemons | |||||||||||
| 2 | Clemons | ||||||||||
Drut Division | |||||||||||
| Feb 19th | Feb 26th | Mar 5th | Mar 12th | Mar 19th | |||||||
| 1 | Conn | ||||||||||
| Conn | |||||||||||
| 32 |
|
||||||||||
| Conn | |||||||||||
| 17 | J. Sutera | forfeit |
|||||||||
| Unland | |||||||||||
| 16 | Unland | forfeit |
|||||||||
|
6pm Ct 14 |
Mandich | ||||||||||
| 9 | Strawn | ||||||||||
| Strawn | |||||||||||
| 24 | Manning | ||||||||||
|
5pm Ct 7 |
Mandich | ||||||||||
| 25 | |||||||||||
| Mandich | |||||||||||
| 8 | Mandich | ||||||||||
|
B. Lamar | ||||||||||
| 5 | B. Lamar | ||||||||||
| B. Lamar | |||||||||||
| 28 | |||||||||||
|
|
B. Lamar | ||||||||||
| 21 | Lapin | ||||||||||
| Lapin | |||||||||||
| 12 | Covitz | ||||||||||
|
5pm Ct 10 |
B. Lamar | ||||||||||
| 13 | Kezlan | ||||||||||
| Kezlan | |||||||||||
| 20 | Holton | ||||||||||
|
2:30 |
Kezlan | ||||||||||
| 29 | |||||||||||
| Wetmore | |||||||||||
| 4 | Wetmore | ||||||||||
|
|
Coia | ||||||||||
| 3 | Breidenthal | ||||||||||
| Breidenthal | |||||||||||
| 30 |
|
||||||||||
| Breidenthal | |||||||||||
| 19 | Jarrett | ||||||||||
| Paratore | |||||||||||
| 14 | Paratore | ||||||||||
|
5pm Ct 7 |
Breidenthal | ||||||||||
| 11 | Duryee | ||||||||||
| Duryee | |||||||||||
| 22 | Crews | ||||||||||
|
|
Duryee | ||||||||||
| 27 | forfeit |
||||||||||
| Bruno | |||||||||||
| 6 | Bruno | ||||||||||
|
|
Coia | ||||||||||
| 7 | Coia | 3,16 |
|||||||||
| Coia | |||||||||||
| 26 | |||||||||||
| Coia | |||||||||||
| 23 | W. Johnson | 14,17 |
|||||||||
| W. Johnson | |||||||||||
| 10 | Jef. Sutera | ||||||||||
|
5pm Ct 14 |
Coia | ||||||||||
| 15 | Facio Jr. | ||||||||||
| Heck | |||||||||||
| 18 | Heck | ||||||||||
|
5pm Ct 5 |
Booth | ||||||||||
| 31 | |||||||||||
| Booth | |||||||||||
| 2 | Booth | ||||||||||