Open | |||||||||
| 1 | Little | ||||||||
| Little | |||||||||
| 16 |   | ||||||||
|
Fri 7pm |
Little | ||||||||
| 9 | Gaither | 10,10 |
|||||||
| Johnston | |||||||||
| 8 | Johnston | ||||||||
|
Sat 1pm |
Little | ||||||||
| 5 | Lewis | 10,20 |
|||||||
| Fish | |||||||||
| 12 | Fish | 20,(18),8 |
|||||||
|
Fri 6pm |
Scherzer | ||||||||
| 13 | Duckers | 15,13 |
|||||||
| Scherzer | |||||||||
| 4 | Scherzer | 9,10 |
|||||||
Sat 4pm |
Little | ||||||||
| 3 | Disidore | 19,18 |
|||||||
| Disidore | |||||||||
| 14 | London | ||||||||
|
Fri 6pm |
Disidore | ||||||||
| 11 | Facio | WBF |
|||||||
| Campion | |||||||||
| 6 | Campion | (12),12,8 |
|||||||
|
Sat 1pm |
Morales | ||||||||
| 7 | Orel | 18,10 |
|||||||
| Bembynista | |||||||||
| 10 | Bembynista | (5),20,3 |
|||||||
|
Fri 6pm |
Morales | ||||||||
| 15 | |||||||||
| Morales | |||||||||
| 2 | Morales | ||||||||
Contenders | |||||||||
| 1 | Rush | ||||||||
| Rush | |||||||||
| 16 |   | ||||||||
|
Sat 10am |
Facio Jr. | ||||||||
| 9 | Robertson | WBF |
|||||||
| Facio Jr. | |||||||||
| 8 | Facio Jr. | ||||||||
|
Sat 2pm |
Symon | ||||||||
| 5 | Symon | ||||||||
| Symon | |||||||||
| 12 | Manning | ||||||||
|
Sat 10am |
Symon | ||||||||
| 13 | Andy Orel | ||||||||
| Haar | |||||||||
| 4 | Haar | ||||||||
Sat 4pm |
Symon | ||||||||
| 3 | Loomis | ||||||||
| Loomis | |||||||||
| 14 | London | ||||||||
|
Sat 10am |
Loomis | ||||||||
| 11 | Alex Orel | ||||||||
| Holton | |||||||||
| 6 | Holton | ||||||||
|
Sat 2pm |
Hogan | ||||||||
| 7 | Johnson | ||||||||
| Johnson | |||||||||
| 10 | Eckertson | ||||||||
|
Sat 11am |
Hogan | ||||||||
| 15 | |||||||||
| Hogan | |||||||||
| 2 | Hogan | ||||||||
Golden Masters | |||||||||
| 1 | Bembynista/McDowell | ||||||||
| Bembynista/McDowell | |||||||||
| 8 | |||||||||
|
Sat 11am |
Bembynista/McDowell | ||||||||
| 5 | Coia/Duma | ||||||||
| Coia/Duma | |||||||||
| 4 | Welch/Brooks | ||||||||
|
Sat 3pm |
N.Martin/Serrone | ||||||||
| 3 | Finkle/Bolling | ||||||||
| Finkle/Bolling | |||||||||
| 6 | R.Scherzer/D.Scherzer | ||||||||
|
Sat 11am |
N.Martin/Serrone | ||||||||
| 7 | |||||||||
| N.Martin/Serrone | |||||||||
| 2 | N.Martin/Serrone | ||||||||
Super Golden Masters | |||||||||
| 1 | |||||||||
| Ferre/Northcraft | |||||||||
| 8 | |||||||||
|
Sat 12pm |
Ferre/Northcraft | ||||||||
| 5 | |||||||||
| Wetmore/Booth | |||||||||
| 4 | |||||||||
|
Sat 3pm |
Hartzell/Bolling | ||||||||
| 3 | |||||||||
| Cosentino/Sutera | |||||||||
| 6 | |||||||||
|
Sat 12pm |
Hartzell/Bolling | ||||||||
| 7 | |||||||||
| Hartzell/Bolling | |||||||||
| 2 | |||||||||